top of page
Pricing. Detailed.

On-Demand fares
On-Demand | Minimum fare | Pricing model | Cancellation fee |
---|---|---|---|
$50 | $90 per hour (partial hours are charged per minute). The final invoice will be calculated based on the total time from the scheduled pickup time until the ride ends (minus any applicable free waiting time). | $1.5/minute after chauffeur is assigned, starting from second minute | |
$70 | Quote will be shown in the app once route is specified. | $1.5/minute after chauffeur is assigned, starting from second minute | |
$70 | Matches or exceeds Transfer price. You will receive quote from different available chauffeurs. | $1.5/minute after chauffeur is assigned, starting from second minute | |
$400 | $4/mile | $1.5/minute after chauffeur is assigned, starting from second minute | |
$100 | $90/hour + 2 mile. The final invoice will be calculated based on the total time and distance traveled from the scheduled pickup time until the ride ends (minus any applicable free waiting time) | $1.5/minute after chauffeur is assigned, starting from second minute |
Free waiting time for all fare types 5 min, than $1.5/min
Scheduled fares
Scheduled | Minimum fare | Pricing model | Flat rate | Cancellation policy |
---|---|---|---|---|
$100 | $90 per hour (partial hours are charged per minute). The final invoice will be calculated based on the total time from the scheduled pickup time until the ride ends (minus any applicable free waiting time). | No | No charge if canceled more than 24 hours before the scheduled pickup time ot if the chauffeur is not assigned. If a chauffeur has been assigned and the cancellation occurs less than 24 hours before pickup, a minimum fare will apply after 30 minutes since the booking was created. | |
$100 | Quote will be shown in the app once route is specified. | Yes | No charge if canceled more than 24 hours before the scheduled pickup time ot if the chauffeur is not assigned. If a chauffeur has been assigned and the cancellation occurs less than 24 hours before pickup, a minimum fare will apply after 30 minutes since the booking was created. | |
$100 | Matches or exceeds Transfer price. The fare will be directly agreed upon between the driver and the passenger in the app once the route is confirmed. | Yes | No charge if canceled more than 24 hours before the scheduled pickup time ot if the chauffeur is not assigned. If a chauffeur has been assigned and the cancellation occurs less than 24 hours before pickup, a minimum fare will apply after 30 minutes since the booking was created. | |
$400 | $4/mile | Yes | No charge if canceled more than 24 hours before the scheduled pickup time ot if the chauffeur is not assigned. If a chauffeur has been assigned and the cancellation occurs less than 24 hours before pickup, a minimum fare will apply after 30 minutes since the booking was created. | |
$200 | $90/hour + $2/mile. The final invoice will be calculated based on the total time and distance traveled from the scheduled pickup time until the ride ends (minus any applicable free waiting time). | No | No charge if canceled more than 24 hours before the scheduled pickup time ot if the chauffeur is not assigned. If a chauffeur has been assigned and the cancellation occurs less than 24 hours before pickup, a minimum fare will apply after 30 minutes since the booking was created. |
Free waiting time for all fare types 5 min, than $1.5/min
No-Show Policy
The default maximum waiting time from the scheduled pickup time is 30 minutes, after which the ride will be considered a No-Show.
If you require additional time to reach the vehicle, we are pleased to offer an extended waiting time option. Please contact our support team for further details and applicable terms.
Please note that the complimentary waiting time is 5 minutes.
Any additional waiting time will be subject to charges based on the applicable rate.

bottom of page